Domain Name Pricing
At REDESK BOLIVIA HOSTING, you’ll find very cheap domain name prices along with a user–friendly domain name administration interface. What is more, you’ll get your domain for free with each of our cloud hosting plans.
Exclusive Domain Name Prices for You
We’re partnering with an ICANN–appointed domain name registrar and are able to offer you rather attractive domain prices. You can choose from a vast assortment of domain names extensions, both generic and country–code. With our easy–to–work–with Domain Name Manager tool, you’ll be able to manage all your domains from a single place. You can alter your WHOIS information, add custom DNS records, park an unlimited number of domain names plus much more.
What is more, you can take advantage of REDESK BOLIVIA HOSTING’s special offer – a free domain with a cloud hosting plan, which applies to the most widespread universal and country–specific TLD extensions.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.net | $12.20 | $27.69 | $43.18 | $58.67 | $74.16 | $89.65 | $105.14 | $120.63 | $136.12 | $151.61 |
.org | $11.80 | $27.95 | $44.10 | $60.25 | $76.40 | $92.55 | $108.70 | $124.85 | $141.00 | $157.15 |
.info | $19.30 | $45.45 | $71.60 | $97.75 | $123.90 | $150.05 | $176.20 | $202.35 | $228.50 | $254.65 |
.biz | $16.00 | $37.80 | $59.60 | $81.40 | $103.20 | $125.00 | $146.80 | $168.60 | $190.40 | $212.20 |
.us | $9.20 | $20.90 | $32.60 | $44.30 | $56.00 | $67.70 | $79.40 | $91.10 | $102.80 | $114.50 |
.uk | $7.20 | $17.54 | $19.20 | $25.20 | $31.20 | $37.20 | $43.20 | $49.20 | $55.20 | $61.20 |
.co.uk | $7.20 | $17.54 | $19.20 | $25.20 | $31.20 | $37.20 | $43.20 | $49.20 | $55.20 | $61.20 |
.eu | $7.20 | $16.95 | $26.70 | $36.45 | $46.20 | $55.95 | $65.70 | $75.45 | $85.20 | $94.95 |
.site | $25.00 | $60.00 | $95.00 | $130.00 | $165.00 | $200.00 | $235.00 | $270.00 | $305.00 | $340.00 |
.website | $19.00 | $49.50 | $80.00 | $110.50 | $141.00 | $171.50 | $202.00 | $232.50 | $263.00 | $293.50 |
.space | $19.20 | $46.70 | $74.20 | $101.70 | $129.20 | $156.70 | $184.20 | $211.70 | $239.20 | $266.70 |
.es | $9.20 | $22.13 | $35.06 | $47.99 | $60.92 | - | - | - | - | - |
.de | $10.70 | - | - | - | - | - | - | - | - | - |
.it | $8.99 | - | - | - | - | - | - | - | - | - |
.nl | $11.70 | - | - | - | - | - | - | - | - | - |
.fr | $12.00 | - | - | - | - | - | - | - | - | - |
.be | $9.20 | - | - | - | - | - | - | - | - | - |
.org.uk | $7.20 | $17.54 | $19.20 | $25.20 | $31.20 | $37.20 | $43.20 | $49.20 | $55.20 | $61.20 |
.me.uk | $7.20 | $17.54 | $19.20 | $25.20 | $31.20 | $37.20 | $43.20 | $49.20 | $55.20 | $61.20 |
.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.com.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.net.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.org.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.com | $11.20 | $26.19 | $41.18 | $56.17 | $71.16 | $86.15 | $101.14 | $116.13 | $131.12 | $146.11 |
.fun | $20.00 | $52.99 | $85.98 | $118.97 | $151.96 | $184.95 | $217.94 | $250.93 | $283.92 | $316.91 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.tech | $56.99 | $113.98 | $170.97 | $227.96 | $284.95 | $341.94 | $398.93 | $455.92 | $512.91 | $569.90 |
.press | $72.49 | $144.98 | $217.47 | $289.96 | $362.45 | $434.94 | $507.43 | $579.92 | $652.41 | $724.90 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.net | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.org | $16.15 | $32.30 | $48.45 | $64.60 | $80.75 | $96.90 | $113.05 | $129.20 | $145.35 | $161.50 |
.info | $4.49*$26.15 | $30.64$52.30 | $56.79$78.45 | $82.94$104.60 | $109.09$130.75 | $135.24$156.90 | $161.39$183.05 | $187.54$209.20 | $213.69$235.35 | $239.84$261.50 |
.biz | $21.80 | $43.60 | $65.40 | $87.20 | $109.00 | $130.80 | $152.60 | $174.40 | $196.20 | $218.00 |
.us | $11.70 | $23.40 | $35.10 | $46.80 | $58.50 | $70.20 | $81.90 | $93.60 | $105.30 | $117.00 |
.uk | $10.34 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $10.34 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ca | $22.85 | $45.70 | $68.55 | $91.40 | $114.25 | $137.10 | $159.95 | $182.80 | $205.65 | $228.50 |
.eu | $9.75 | $19.50 | $29.25 | $39.00 | $48.75 | $58.50 | $68.25 | $78.00 | $87.75 | $97.50 |
.site | $7.49*$35.00 | $42.49$70.00 | $77.49$105.00 | $112.49$140.00 | $147.49$175.00 | $182.49$210.00 | $217.49$245.00 | $252.49$280.00 | $287.49$315.00 | $322.49$350.00 |
.website | $6.49*$30.50 | $36.99$61.00 | $67.49$91.50 | $97.99$122.00 | $128.49$152.50 | $158.99$183.00 | $189.49$213.50 | $219.99$244.00 | $250.49$274.50 | $280.99$305.00 |
.space | $6.49*$27.50 | $33.99$55.00 | $61.49$82.50 | $88.99$110.00 | $116.49$137.50 | $143.99$165.00 | $171.49$192.50 | $198.99$220.00 | $226.49$247.50 | $253.99$275.00 |
.co | $39.30 | $78.60 | $117.90 | $157.20 | $196.50 | - | - | - | - | - |
.ae | $52.80 | $105.60 | $158.40 | $211.20 | $264.00 | - | - | - | - | - |
.qa | $38.30 | $76.60 | $114.90 | $153.20 | $191.50 | - | - | - | - | - |
.co.za | $22.70 | - | - | - | - | - | - | - | - | - |
.es | $12.93 | $25.86 | $38.79 | $51.72 | $64.65 | - | - | - | - | - |
.me | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.tv | $42.55 | $85.10 | $127.65 | $170.20 | $212.75 | $255.30 | $297.85 | $340.40 | $382.95 | $425.50 |
.xyz | $17.30 | $34.60 | $51.90 | $69.20 | $86.50 | $103.80 | $121.10 | $138.40 | $155.70 | $173.00 |
.top | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.pro | $3.49*$24.50 | $27.99$49.00 | $52.49$73.50 | $76.99$98.00 | $101.49$122.50 | $125.99$147.00 | $150.49$171.50 | $174.99$196.00 | $199.49$220.50 | $223.99$245.00 |
.company | $20.75 | $41.50 | $62.25 | $83.00 | $103.75 | $124.50 | $145.25 | $166.00 | $186.75 | $207.50 |
.solutions | $6.99*$31.75 | $38.74$63.50 | $70.49$95.25 | $102.24$127.00 | $133.99$158.75 | $165.74$190.50 | $197.49$222.25 | $229.24$254.00 | $260.99$285.75 | $292.74$317.50 |
.services | $7.49*$40.80 | $48.29$81.60 | $89.09$122.40 | $129.89$163.20 | $170.69$204.00 | $211.49$244.80 | $252.29$285.60 | $293.09$326.40 | $333.89$367.20 | $374.69$408.00 |
.deals | $39.80 | $79.60 | $119.40 | $159.20 | $199.00 | $238.80 | $278.60 | $318.40 | $358.20 | $398.00 |
.in | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.de | $15.20 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $18.98 | - | - | - | - | - | - | - | - | - |
.fr | $12.05 | - | - | - | - | - | - | - | - | - |
.co.il | $30.00 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.co.nz | $25.60 | $51.20 | $76.80 | $102.40 | $128.00 | $153.60 | $179.20 | $204.80 | $230.40 | $256.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.pl | $33.80 | $67.60 | $101.40 | - | - | - | - | - | - | - |
.ph | $52.00*$77.60 | $129.60$155.20 | - | - | $362.40$388.00 | - | - | - | - | $750.40$776.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $22.35 | $44.70 | $67.05 | $89.40 | $111.75 | $134.10 | $156.45 | $178.80 | $201.15 | $223.50 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.news | $9.99*$33.35 | $43.34$66.70 | $76.69$100.05 | $110.04$133.40 | $143.39$166.75 | $176.74$200.10 | $210.09$233.45 | $243.44$266.80 | $276.79$300.15 | $310.14$333.50 |
.name | $17.15 | $34.30 | $51.45 | $68.60 | $85.75 | $102.90 | $120.05 | $137.20 | $154.35 | $171.50 |
.mobi | $41.40 | $82.80 | $124.20 | $165.60 | $207.00 | $248.40 | $289.80 | $331.20 | $372.60 | $414.00 |
.guru | $4.49*$42.30 | $46.79$84.60 | $89.09$126.90 | $131.39$169.20 | $173.69$211.50 | $215.99$253.80 | $258.29$296.10 | $300.59$338.40 | $342.89$380.70 | $385.19$423.00 |
.ninja | $13.99*$30.45 | $44.44$60.90 | $74.89$91.35 | $105.34$121.80 | $135.79$152.25 | $166.24$182.70 | $196.69$213.15 | $227.14$243.60 | $257.59$274.05 | $288.04$304.50 |
.family | $37.70 | $75.40 | $113.10 | $150.80 | $188.50 | $226.20 | $263.90 | $301.60 | $339.30 | $377.00 |
.cc | $27.95 | $55.90 | $83.85 | $111.80 | $139.75 | $167.70 | $195.65 | $223.60 | $251.55 | $279.50 |
.ws | $34.50 | $69.00 | $103.50 | $138.00 | $172.50 | $207.00 | $241.50 | $276.00 | $310.50 | $345.00 |
.be | $13.20 | - | - | - | - | - | - | - | - | - |
.mx | $69.55 | $139.10 | $208.65 | $278.20 | $347.75 | - | - | - | - | - |
.com.mx | $69.55 | $139.10 | $208.65 | $278.20 | $347.75 | $417.30 | $486.85 | $556.40 | $625.95 | $695.50 |
.org.uk | $10.34 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $10.34 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $15.49 | $35.80 | $51.29 | $66.78 | $82.27 | - | - | - | - | - |
.org.au | $19.99 | $46.20 | $66.19 | $86.18 | $106.17 | - | - | - | - | - |
.at | $16.00 | - | - | - | - | - | - | - | - | - |
.nu | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.asia | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.net.nz | $25.60 | $51.20 | $76.80 | $102.40 | $128.00 | $153.60 | $179.20 | $204.80 | $230.40 | $256.00 |
.org.nz | $25.60 | $51.20 | $76.80 | $102.40 | $128.00 | $153.60 | $179.20 | $204.80 | $230.40 | $256.00 |
.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.com.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.net.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.org.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.tw | $38.50 | $77.00 | $115.50 | $154.00 | $192.50 | $231.00 | $269.50 | $308.00 | $346.50 | $385.00 |
.com.tw | $38.50 | $77.00 | $115.50 | $154.00 | $192.50 | $231.00 | $269.50 | $308.00 | $346.50 | $385.00 |
.com | $14.99 | $29.98 | $44.97 | $59.96 | $74.95 | $89.94 | $104.93 | $119.92 | $134.91 | $149.90 |
.host | $95.50 | $191.00 | $286.50 | $382.00 | $477.50 | $573.00 | $668.50 | $764.00 | $859.50 | $955.00 |
.com.au | $14.49 | $33.80 | $48.29 | $62.78 | $77.27 | - | - | - | - | - |
.social | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.marketing | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.events | $13.99*$37.99 | $51.98$75.98 | $89.97$113.97 | $127.96$151.96 | $165.95$189.95 | $203.94$227.94 | $241.93$265.93 | $279.92$303.92 | $317.91$341.91 | $355.90$379.90 |
.life | $33.99 | $67.98 | $101.97 | $135.96 | $169.95 | $203.94 | $237.93 | $271.92 | $305.91 | $339.90 |
.consulting | $16.49*$45.99 | $62.48$91.98 | $108.47$137.97 | $154.46$183.96 | $200.45$229.95 | $246.44$275.94 | $292.43$321.93 | $338.42$367.92 | $384.41$413.91 | $430.40$459.90 |
.education | $29.99 | $59.98 | $89.97 | $119.96 | $149.95 | $179.94 | $209.93 | $239.92 | $269.91 | $299.90 |
.cheap | $7.49*$32.99 | $40.48$65.98 | $73.47$98.97 | $106.46$131.96 | $139.45$164.95 | $172.44$197.94 | $205.43$230.93 | $238.42$263.92 | $271.41$296.91 | $304.40$329.90 |
.technology | $7.49*$26.49 | $33.98$52.98 | $60.47$79.47 | $86.96$105.96 | $113.45$132.45 | $139.94$158.94 | $166.43$185.43 | $192.92$211.92 | $219.41$238.41 | $245.90$264.90 |
.photos | $13.99*$24.99 | $38.98$49.98 | $63.97$74.97 | $88.96$99.96 | $113.95$124.95 | $138.94$149.94 | $163.93$174.93 | $188.92$199.92 | $213.91$224.91 | $238.90$249.90 |
.team | $5.49*$33.99 | $39.48$67.98 | $73.47$101.97 | $107.46$135.96 | $141.45$169.95 | $175.44$203.94 | $209.43$237.93 | $243.42$271.92 | $277.41$305.91 | $311.40$339.90 |
.repair | $9.99*$32.99 | $42.98$65.98 | $75.97$98.97 | $108.96$131.96 | $141.95$164.95 | $174.94$197.94 | $207.93$230.93 | $240.92$263.92 | $273.91$296.91 | $306.90$329.90 |
.irish | $6.49*$19.99 | $26.48$39.98 | $46.47$59.97 | $66.46$79.96 | $86.45$99.95 | $106.44$119.94 | $126.43$139.93 | $146.42$159.92 | $166.41$179.91 | $186.40$199.90 |
.today | $2.99*$25.99 | $28.98$51.98 | $54.97$77.97 | $80.96$103.96 | $106.95$129.95 | $132.94$155.94 | $158.93$181.93 | $184.92$207.92 | $210.91$233.91 | $236.90$259.90 |
.fun | $7.49*$32.99 | $40.48$65.98 | $73.47$98.97 | $106.46$131.96 | $139.45$164.95 | $172.44$197.94 | $205.43$230.93 | $238.42$263.92 | $271.41$296.91 | $304.40$329.90 |
.world | $2.49*$36.99 | $39.48$73.98 | $76.47$110.97 | $113.46$147.96 | $150.45$184.95 | $187.44$221.94 | $224.43$258.93 | $261.42$295.92 | $298.41$332.91 | $335.40$369.90 |
.online | $10.99*$33.00 | $43.99$66.00 | $76.99$99.00 | $109.99$132.00 | $142.99$165.00 | $175.99$198.00 | $208.99$231.00 | $241.99$264.00 | $274.99$297.00 | $307.99$330.00 |
.agency | $5.49*$26.99 | $32.48$53.98 | $59.47$80.97 | $86.46$107.96 | $113.45$134.95 | $140.44$161.94 | $167.43$188.93 | $194.42$215.92 | $221.41$242.91 | $248.40$269.90 |
.software | $15.99*$34.99 | $50.98$69.98 | $85.97$104.97 | $120.96$139.96 | $155.95$174.95 | $190.94$209.94 | $225.93$244.93 | $260.92$279.92 | $295.91$314.91 | $330.90$349.90 |
.coach | $59.99 | $119.98 | $179.97 | $239.96 | $299.95 | $359.94 | $419.93 | $479.92 | $539.91 | $599.90 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.plus | $9.99*$40.49 | $50.48$80.98 | $90.97$121.47 | $131.46$161.96 | $171.95$202.45 | $212.44$242.94 | $252.93$283.43 | $293.42$323.92 | $333.91$364.41 | $374.40$404.90 |
$4.49*$26.99 | $31.48$53.98 | $58.47$80.97 | $85.46$107.96 | $112.45$134.95 | $139.44$161.94 | $166.43$188.93 | $193.42$215.92 | $220.41$242.91 | $247.40$269.90 | |
.enterprises | $7.49*$34.99 | $42.48$69.98 | $77.47$104.97 | $112.46$139.96 | $147.45$174.95 | $182.44$209.94 | $217.43$244.93 | $252.42$279.92 | $287.41$314.91 | $322.40$349.90 |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.land | $13.99*$35.99 | $49.98$71.98 | $85.97$107.97 | $121.96$143.96 | $157.95$179.95 | $193.94$215.94 | $229.93$251.93 | $265.92$287.92 | $301.91$323.91 | $337.90$359.90 |
.zone | $9.99*$34.99 | $44.98$69.98 | $79.97$104.97 | $114.96$139.96 | $149.95$174.95 | $184.94$209.94 | $219.93$244.93 | $254.92$279.92 | $289.91$314.91 | $324.90$349.90 |
.fi | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | - | - | - | - | - |
.church | $12.49*$39.49 | $51.98$78.98 | $91.47$118.47 | $130.96$157.96 | $170.45$197.45 | $209.94$236.94 | $249.43$276.43 | $288.92$315.92 | $328.41$355.41 | $367.90$394.90 |
.digital | $2.49*$37.49 | $39.98$74.98 | $77.47$112.47 | $114.96$149.96 | $152.45$187.45 | $189.94$224.94 | $227.43$262.43 | $264.92$299.92 | $302.41$337.41 | $339.90$374.90 |
.cool | $7.99*$34.99 | $42.98$69.98 | $77.97$104.97 | $112.96$139.96 | $147.95$174.95 | $182.94$209.94 | $217.93$244.93 | $252.92$279.92 | $287.91$314.91 | $322.90$349.90 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.sale | $6.49*$34.99 | $41.48$69.98 | $76.47$104.97 | $111.46$139.96 | $146.45$174.95 | $181.44$209.94 | $216.43$244.93 | $251.42$279.92 | $286.41$314.91 | $321.40$349.90 |
.coupons | $3.49*$48.49 | $51.98$96.98 | $100.47$145.47 | $148.96$193.96 | $197.45$242.45 | $245.94$290.94 | $294.43$339.43 | $342.92$387.92 | $391.41$436.41 | $439.90$484.90 |
.rocks | $3.49*$19.99 | $23.48$39.98 | $43.47$59.97 | $63.46$79.96 | $83.45$99.95 | $103.44$119.94 | $123.43$139.93 | $143.42$159.92 | $163.41$179.91 | $183.40$199.90 |
.bargains | $13.49*$30.99 | $44.48$61.98 | $75.47$92.97 | $106.46$123.96 | $137.45$154.95 | $168.44$185.94 | $199.43$216.93 | $230.42$247.92 | $261.41$278.91 | $292.40$309.90 |
.estate | $9.99*$34.99 | $44.98$69.98 | $79.97$104.97 | $114.96$139.96 | $149.95$174.95 | $184.94$209.94 | $219.93$244.93 | $254.92$279.92 | $289.91$314.91 | $324.90$349.90 |
.international | $9.99*$28.99 | $38.98$57.98 | $67.97$86.97 | $96.96$115.96 | $125.95$144.95 | $154.94$173.94 | $183.93$202.93 | $212.92$231.92 | $241.91$260.91 | $270.90$289.90 |
.works | $6.99*$34.99 | $41.98$69.98 | $76.97$104.97 | $111.96$139.96 | $146.95$174.95 | $181.94$209.94 | $216.93$244.93 | $251.92$279.92 | $286.91$314.91 | $321.90$349.90 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.ltd | $6.49*$26.99 | $33.48$53.98 | $60.47$80.97 | $87.46$107.96 | $114.45$134.95 | $141.44$161.94 | $168.43$188.93 | $195.42$215.92 | $222.41$242.91 | $249.40$269.90 |
.tech | $56.99 | $113.98 | $170.97 | $227.96 | $284.95 | $341.94 | $398.93 | $455.92 | $512.91 | $569.90 |
.partners | $17.99*$60.49 | $78.48$120.98 | $138.97$181.47 | $199.46$241.96 | $259.95$302.45 | $320.44$362.94 | $380.93$423.43 | $441.42$483.92 | $501.91$544.41 | $562.40$604.90 |
.run | $4.49*$23.99 | $28.48$47.98 | $52.47$71.97 | $76.46$95.96 | $100.45$119.95 | $124.44$143.94 | $148.43$167.93 | $172.42$191.92 | $196.41$215.91 | $220.40$239.90 |
.productions | $9.99*$35.99 | $45.98$71.98 | $81.97$107.97 | $117.96$143.96 | $153.95$179.95 | $189.94$215.94 | $225.93$251.93 | $261.92$287.92 | $297.91$323.91 | $333.90$359.90 |
.farm | $13.49*$34.99 | $48.48$69.98 | $83.47$104.97 | $118.46$139.96 | $153.45$174.95 | $188.44$209.94 | $223.43$244.93 | $258.42$279.92 | $293.41$314.91 | $328.40$349.90 |
.games | $29.99 | $59.98 | $89.97 | $119.96 | $149.95 | $179.94 | $209.93 | $239.92 | $269.91 | $299.90 |
.codes | $7.49*$56.99 | $64.48$113.98 | $121.47$170.97 | $178.46$227.96 | $235.45$284.95 | $292.44$341.94 | $349.43$398.93 | $406.42$455.92 | $463.41$512.91 | $520.40$569.90 |
.media | $5.49*$40.99 | $46.48$81.98 | $87.47$122.97 | $128.46$163.96 | $169.45$204.95 | $210.44$245.94 | $251.43$286.93 | $292.42$327.92 | $333.41$368.91 | $374.40$409.90 |
.academy | $11.99*$40.99 | $52.98$81.98 | $93.97$122.97 | $134.96$163.96 | $175.95$204.95 | $216.94$245.94 | $257.93$286.93 | $298.92$327.92 | $339.91$368.91 | $380.90$409.90 |
.properties | $13.99*$34.99 | $48.98$69.98 | $83.97$104.97 | $118.96$139.96 | $153.95$174.95 | $188.94$209.94 | $223.93$244.93 | $258.92$279.92 | $293.91$314.91 | $328.90$349.90 |
.rentals | $9.99*$39.49 | $49.48$78.98 | $88.97$118.47 | $128.46$157.96 | $167.95$197.45 | $207.44$236.94 | $246.93$276.43 | $286.42$315.92 | $325.91$355.41 | $365.40$394.90 |
.expert | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.money | $13.99*$34.99 | $48.98$69.98 | $83.97$104.97 | $118.96$139.96 | $153.95$174.95 | $188.94$209.94 | $223.93$244.93 | $258.92$279.92 | $293.91$314.91 | $328.90$349.90 |
.photography | $13.99*$32.99 | $46.98$65.98 | $79.97$98.97 | $112.96$131.96 | $145.95$164.95 | $178.94$197.94 | $211.93$230.93 | $244.92$263.92 | $277.91$296.91 | $310.90$329.90 |
.network | $5.99*$30.99 | $36.98$61.98 | $67.97$92.97 | $98.96$123.96 | $129.95$154.95 | $160.94$185.94 | $191.93$216.93 | $222.92$247.92 | $253.91$278.91 | $284.90$309.90 |
.wine | $6.49*$51.99 | $58.48$103.98 | $110.47$155.97 | $162.46$207.96 | $214.45$259.95 | $266.44$311.94 | $318.43$363.93 | $370.42$415.92 | $422.41$467.91 | $474.40$519.90 |
.recipes | $5.99*$68.99 | $74.98$137.98 | $143.97$206.97 | $212.96$275.96 | $281.95$344.95 | $350.94$413.94 | $419.93$482.93 | $488.92$551.92 | $557.91$620.91 | $626.90$689.90 |
.support | $7.49*$24.99 | $32.48$49.98 | $57.47$74.97 | $82.46$99.96 | $107.45$124.95 | $132.44$149.94 | $157.43$174.93 | $182.42$199.92 | $207.41$224.91 | $232.40$249.90 |
.computer | $18.49*$34.99 | $53.48$69.98 | $88.47$104.97 | $123.46$139.96 | $158.45$174.95 | $193.44$209.94 | $228.43$244.93 | $263.42$279.92 | $298.41$314.91 | $333.40$349.90 |
.school | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.business | $16.99 | $33.98 | $50.97 | $67.96 | $84.95 | $101.94 | $118.93 | $135.92 | $152.91 | $169.90 |
.cafe | $40.49 | $80.98 | $121.47 | $161.96 | $202.45 | $242.94 | $283.43 | $323.92 | $364.41 | $404.90 |
.capital | $60.49 | $120.98 | $181.47 | $241.96 | $302.45 | $362.94 | $423.43 | $483.92 | $544.41 | $604.90 |
.engineering | $14.99*$56.99 | $71.98$113.98 | $128.97$170.97 | $185.96$227.96 | $242.95$284.95 | $299.94$341.94 | $356.93$398.93 | $413.92$455.92 | $470.91$512.91 | $527.90$569.90 |
.center | $7.49*$28.49 | $35.98$56.98 | $64.47$85.47 | $92.96$113.96 | $121.45$142.45 | $149.94$170.94 | $178.43$199.43 | $206.92$227.92 | $235.41$256.41 | $263.90$284.90 |
.express | $8.99*$34.99 | $43.98$69.98 | $78.97$104.97 | $113.96$139.96 | $148.95$174.95 | $183.94$209.94 | $218.93$244.93 | $253.92$279.92 | $288.91$314.91 | $323.90$349.90 |
.fitness | $6.49*$35.99 | $42.48$71.98 | $78.47$107.97 | $114.46$143.96 | $150.45$179.95 | $186.44$215.94 | $222.43$251.93 | $258.42$287.92 | $294.41$323.91 | $330.40$359.90 |
.press | $72.49 | $144.98 | $217.47 | $289.96 | $362.45 | $434.94 | $507.43 | $579.92 | $652.41 | $724.90 |
.systems | $16.49*$30.99 | $47.48$61.98 | $78.47$92.97 | $109.46$123.96 | $140.45$154.95 | $171.44$185.94 | $202.43$216.93 | $233.42$247.92 | $264.41$278.91 | $295.40$309.90 |
.store | $11.99*$49.00 | $60.99$98.00 | $109.99$147.00 | $158.99$196.00 | $207.99$245.00 | $256.99$294.00 | $305.99$343.00 | $354.99$392.00 | $403.99$441.00 | $452.99$490.00 |
.forsale | $14.99*$32.99 | $47.98$65.98 | $80.97$98.97 | $113.96$131.96 | $146.95$164.95 | $179.94$197.94 | $212.93$230.93 | $245.92$263.92 | $278.91$296.91 | $311.90$329.90 |
.group | $23.49 | $46.98 | $70.47 | $93.96 | $117.45 | $140.94 | $164.43 | $187.92 | $211.41 | $234.90 |
Entire Command over Your Domains with REDESK BOLIVIA HOSTING
Straightforward Scalability
Switch your cloud hosting plan with only a click
If you’ve only got a domain with REDESK BOLIVIA HOSTING, but you also desire to move your web site(s) to our hosting platform, you can simply move to any of our cloud hosting plans. Just visit the Upgrade Plan section of the Domain Control Panel and specify the package that you want to upgrade to. We’ll then enable all the available web hosting features for you and you will be able to make the most of all the web site creation and management tools that are included in the Control Panel.
All our web hosting packages offer a drag–and–drop File Manager, webmail access, the possibility to set up multiple MySQL databases and to examine detailed traffic statistics, and a lot more, so all you need to take into account is the amount of resources that you require for your sites.
Wildcard Domains
Switch on wildcard domain names with only a click of the mouse
With the Wildcard functionality included in the Domain Manager, you’ll be able to make all the hosts that you have got under a certain domain open the home page of your website.
This functionality can come into play if you want to install a multi–site application on your web site, or when you want a specific subdomain to forward to the home page of your site.
You can add a wildcard domain name with just a click of the mouse through the Control Panel–integrated Domain Manager interface. You simply need to push the Add Host button located on the right and you’ll notice the Wildcard option at the bottom of the dialog box.
Compare Our Prices
- Not certain exactly which domain to get for your personal site? Go through our detailed domain price comparison table.
TLD Details
